Climate of Longsheng
Longsheng, an ethnic autonomous county subordinate 87 km northwest to Guilin, is located in the subtropical monsoon zone. The average temperature for all the year round is 18.1 ℃ with a July average temperature of 28.3 ℃. Its rainfall is plenty. The average rainfall for the year is from 1,500 to 2,400mm. The frost free period is 314 days. Neither the summer is too hot, nor is the winter too cold. It is an ideal place for holidays and escaping heat.
Climate Data Table for Longsheng
Month | Average High (°C) | Average Low (°C) | Rain (mm) |
Jan | 11/13 | 4/6 | 50/55 |
Feb | 12/14 | 6/8 | 85/90 |
Mar | 16/18 | 10/12 | 125/ 130 |
Apr | 21/23 | 15/17 | 250/ 255 |
May | 26/28 | 19/21 | 355/ 360 |
June | 30/32 | 22/24 | 340/ 345 |
July | 32/34 | 24/26 | 220/ 225 |
Aug | 32/34 | 23/25 | 170/ 175 |
Sep | 30/32 | 21/23 | 75/80 |
Oct | 25/27 | 16/18 | 85/90 |
Nov | 19/21 | 11/13 | 70/75 |
Dec | 14/16 | 6/8 | 45/50 |
Recommended China Tour Packages
-
10-day Enjoyable China City Sightseeing
-
11-day China National Parks and Pandas Tour
-
6-day Tibet Historical & Cultural Tour